<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cnstrial.com &#187; Research Types</title>
	<atom:link href="http://www.cnstrial.com/category/research-types/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnstrial.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 21:18:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alzheimer’s Disease and Dementia</title>
		<link>http://www.cnstrial.com/research-types/alzheimers-disease-and-dementia/</link>
		<comments>http://www.cnstrial.com/research-types/alzheimers-disease-and-dementia/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[history of stroke]]></category>
		<category><![CDATA[infidelity]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[progressive degenerative disease]]></category>
		<category><![CDATA[repetitive movement]]></category>
		<category><![CDATA[sadness]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=60</guid>
		<description><![CDATA[A progressive degenerative disease of the brain, which may lead to Dementia. On a cellular level, Alzheimer&#8217;s disease is characterized by unusual helical protein filaments in nerve cells (Neurons) of the brain. These odd twisted filaments are called Neuromuscular Tangles. On a functional level, there is a degeneration of the cortical regions, especially the frontal [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/alzheimers-disease-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression</title>
		<link>http://www.cnstrial.com/research-types/depression/</link>
		<comments>http://www.cnstrial.com/research-types/depression/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[anti depressants]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[concentration changes]]></category>
		<category><![CDATA[depressive disorder]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[medical trial]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[signs and symptoms of depression]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=78</guid>
		<description><![CDATA[An illness that involves the body, mood, and thoughts and affects the way a person eats, sleeps, and the way one thinks about self or others. A Depressive Disorder is not the same as a passing “Blue Mood”. It is not a sign of a personal weakness or a condition that can be wished away. [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia</title>
		<link>http://www.cnstrial.com/research-types/schizophrenia/</link>
		<comments>http://www.cnstrial.com/research-types/schizophrenia/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[disorganized speech]]></category>
		<category><![CDATA[distortions]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[schizophrenia delusions]]></category>
		<category><![CDATA[signs and symptoms of schizophrenia]]></category>
		<category><![CDATA[verbal expression]]></category>
		<category><![CDATA[visual hallucinations]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=76</guid>
		<description><![CDATA[
Almost 2% of the population suffers from a schizophrenia related disorder. Individuals with this condition can experience a range of symptoms from extreme apathy to experiencing hallucinations, paranoid and delusional thinking.
The Signs and Symptoms of Schizophrenia:

Delusions, false ideas and or distortions of reality 
Individuals may also hear their own voice, the voice of loved ones [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizoaffective Disorder</title>
		<link>http://www.cnstrial.com/research-types/schizoaffective-disorder/</link>
		<comments>http://www.cnstrial.com/research-types/schizoaffective-disorder/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[extreme depression]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mood disorder]]></category>
		<category><![CDATA[paranoid thoughts]]></category>
		<category><![CDATA[periodic episodes]]></category>
		<category><![CDATA[Schizoaffective]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=82</guid>
		<description><![CDATA[A neurobiological illness in which an individual is diagnosed with schizophrenia as well as a mood disorder; either manic elevated moods, or extreme depression. Individuals who suffer with this have periodic episodes of hallucinations, paranoid thoughts and are depressed at the same time.
The Signs and Symptoms of Schizoaffective Disorder:

Strange or unusual thoughts  or perceptions 
Bouts [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/schizoaffective-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder</title>
		<link>http://www.cnstrial.com/research-types/bipolar-disorder/</link>
		<comments>http://www.cnstrial.com/research-types/bipolar-disorder/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[aggressive behavior]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[irritability]]></category>
		<category><![CDATA[manic depression]]></category>
		<category><![CDATA[manic depressive disorder]]></category>
		<category><![CDATA[medical trials]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[severe mood swings]]></category>
		<category><![CDATA[signs and symptoms of bipolar disorder]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=80</guid>
		<description><![CDATA[Sometimes called Manic Depression, about 1 in 10 people who suffer from depression also have periods of &#8220;high&#8221; or &#8220;manic&#8221; moods. These are intense or severe mood swings that can be serious and  at times disabling. These rollercoaster-like symptoms cause great disturbances in the lives of individuals who suffer from this disorder.
The Signs and Symptoms [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilepsy</title>
		<link>http://www.cnstrial.com/research-types/epilepsyii/</link>
		<comments>http://www.cnstrial.com/research-types/epilepsyii/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[abnormal levels]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[causes of epilepsy]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[muscle jerks]]></category>
		<category><![CDATA[neurological disorders]]></category>
		<category><![CDATA[partial onset seizures]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[signs and symptoms of epilepsy]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=514</guid>
		<description><![CDATA[Epilepsy is a set of neurological disorders affecting the nervous system. Epilepsy occurs when brain cells give off abnormal signals, which cause an &#8220;electrical storm&#8221; that produces seizures.  There are seven main causes of epilepsy, which includes: depleted oxygen at birth, infections such as menigitis, stroke, brain tumors, head injury, abnormal levels of blood sugar, [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/epilepsyii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson’s Disease</title>
		<link>http://www.cnstrial.com/research-types/parkinson%e2%80%99s-disease/</link>
		<comments>http://www.cnstrial.com/research-types/parkinson%e2%80%99s-disease/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[degenerative neurological disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[environmental factors]]></category>
		<category><![CDATA[facial muscles]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[medical study]]></category>
		<category><![CDATA[motor cortex]]></category>
		<category><![CDATA[muscle rigidity]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[parkinson s disease]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[speech impairment]]></category>
		<category><![CDATA[voluntary movement]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=73</guid>
		<description><![CDATA[Parkinson’s disease is a degenerative neurological disease that affects the nervous system as well as the brain. Approximately one million people in the U.S. are affected by this disease. One of the primary causes is the loss of dopamine-producing brain cells and decreased stimulation of the motor cortex. This leads to muscle rigidity, trembling in [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/parkinson%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Neuropathy</title>
		<link>http://www.cnstrial.com/research-types/diabetic-neuropathy/</link>
		<comments>http://www.cnstrial.com/research-types/diabetic-neuropathy/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic neuropathy]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[faintness]]></category>
		<category><![CDATA[indigestion]]></category>
		<category><![CDATA[medical trials]]></category>
		<category><![CDATA[nerve damage]]></category>
		<category><![CDATA[numbness]]></category>
		<category><![CDATA[severe pain]]></category>
		<category><![CDATA[vaginal dryness]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=69</guid>
		<description><![CDATA[Nerve damage caused from diabetes. Over time, high sugar levels begin to break down nerves, causing damage. Diabetic Neuropathy targets specific areas of the body, which can cause severe pain. It is estimated that around 50% of people with diabetes will have some form of diabetic neuropathy. The risk rises with age, as people who [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/diabetic-neuropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis</title>
		<link>http://www.cnstrial.com/research-types/multiple-sclerosis/</link>
		<comments>http://www.cnstrial.com/research-types/multiple-sclerosis/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[diseases of the central nervous system]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[muscle spasms]]></category>
		<category><![CDATA[myelin sheath]]></category>
		<category><![CDATA[neurological disease]]></category>
		<category><![CDATA[relapse-remitting MS]]></category>
		<category><![CDATA[research study]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=1283</guid>
		<description><![CDATA[Multiple Sclerosis or MS is an autoimmune disease that affects the Central Nervous System. The cause of MS is not known, but there are factors and scientific theories being researched. The myelin sheath is a protective layer that surrounds nerves, and it is theorized that white blood cells attack the myelin sheath, exposing and damaging [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibromyalgia</title>
		<link>http://www.cnstrial.com/research-types/fibromyalgia/</link>
		<comments>http://www.cnstrial.com/research-types/fibromyalgia/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[facial pain]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu like symptoms]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[medical trial]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[sleep disturbances]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=67</guid>
		<description><![CDATA[A pain condition that is described by deep muscle pain and aching all over the body. Symptoms are similar to flu-like symptoms with soreness and tenderness of limbs. Causes for Fibromyalgia are being researched, however, experts theorize it is hereditary or triggered due to injuries or trauma. Fibromyalgia affects 2-4% of the population, predominately women.
Signs [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

