<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cnstrial.com &#187; Research Types</title>
	<atom:link href="http://www.cnstrial.com/category/research-types/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnstrial.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 19:17:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Multiple Sclerosis</title>
		<link>http://www.cnstrial.com/research-types/multiple-sclerosis/</link>
		<comments>http://www.cnstrial.com/research-types/multiple-sclerosis/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:02:13 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[diseases of the central nervous system]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[muscle spasms]]></category>
		<category><![CDATA[myelin sheath]]></category>
		<category><![CDATA[neurological disease]]></category>
		<category><![CDATA[relapse-remitting MS]]></category>
		<category><![CDATA[research study]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=1283</guid>
		<description><![CDATA[Multiple Sclerosis or MS is an autoimmune disease that affects the Central Nervous System. The cause of MS is not known, but there are factors and scientific theories being researched. The myelin sheath is a protective layer that surrounds nerves, and it is theorized that white blood cells attack the myelin sheath, exposing and damaging [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTSD</title>
		<link>http://www.cnstrial.com/research-types/ptsd/</link>
		<comments>http://www.cnstrial.com/research-types/ptsd/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:32:11 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Anxiety disorder]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[extreme feelings]]></category>
		<category><![CDATA[medication treatment]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[traumatic event]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=1096</guid>
		<description><![CDATA[Post Traumatic Stress Disorder is an anxiety disorder  that is caused from experiencing a traumatic event such as a natural disaster, assault, child abuse, rape, an accident, a terrorist attack, etc. Exposure to a traumatic event can involve a person or witnessing someone else whose life is in danger.  Symptoms of PTSD may not arise [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/ptsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilepsy</title>
		<link>http://www.cnstrial.com/research-types/epilepsyii/</link>
		<comments>http://www.cnstrial.com/research-types/epilepsyii/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:05:34 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[abnormal levels]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[causes of epilepsy]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[muscle jerks]]></category>
		<category><![CDATA[neurological disorders]]></category>
		<category><![CDATA[partial onset seizures]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[signs and symptoms of epilepsy]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=514</guid>
		<description><![CDATA[Epilepsy is a set of neurological disorders affecting the nervous system. Epilepsy occurs when brain cells give off abnormal signals, which cause an &#8220;electrical storm&#8221; that produces seizures.  There are seven main causes of epilepsy, which includes: depleted oxygen at birth, infections such as menigitis, stroke, brain tumors, head injury, abnormal levels of blood sugar, [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/epilepsyii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizoaffective Disorder</title>
		<link>http://www.cnstrial.com/research-types/schizoaffective-disorder/</link>
		<comments>http://www.cnstrial.com/research-types/schizoaffective-disorder/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:06:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[extreme depression]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mood disorder]]></category>
		<category><![CDATA[paranoid thoughts]]></category>
		<category><![CDATA[periodic episodes]]></category>
		<category><![CDATA[Schizoaffective]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=82</guid>
		<description><![CDATA[A neurobiological illness in which an individual is diagnosed with schizophrenia as well as a mood disorder; either manic elevated moods, or extreme depression. Individuals who suffer with this have periodic episodes of hallucinations, paranoid thoughts and are depressed at the same time.
The Signs and Symptoms of Schizoaffective Disorder:

Strange or unusual thoughts  or perceptions 
Bouts [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/schizoaffective-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder</title>
		<link>http://www.cnstrial.com/research-types/bipolar-disorder/</link>
		<comments>http://www.cnstrial.com/research-types/bipolar-disorder/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:04:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[aggressive behavior]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[irritability]]></category>
		<category><![CDATA[manic depression]]></category>
		<category><![CDATA[manic depressive disorder]]></category>
		<category><![CDATA[medical trials]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[severe mood swings]]></category>
		<category><![CDATA[signs and symptoms of bipolar disorder]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=80</guid>
		<description><![CDATA[Sometimes called Manic Depression, about 1 in 10 people who suffer from depression also have periods of &#8220;high&#8221; or &#8220;manic&#8221; moods. These are intense or severe mood swings that can be serious and  at times disabling. These rollercoaster-like symptoms cause great disturbances in the lives of individuals who suffer from this disorder.
The Signs and Symptoms [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression</title>
		<link>http://www.cnstrial.com/research-types/depression/</link>
		<comments>http://www.cnstrial.com/research-types/depression/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:03:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[anti depressants]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[concentration changes]]></category>
		<category><![CDATA[depressive disorder]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[medical trial]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[signs and symptoms of depression]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=78</guid>
		<description><![CDATA[An illness that involves the body, mood, and thoughts and affects the way a person eats, sleeps, and the way one thinks about self or others. A Depressive Disorder is not the same as a passing “Blue Mood”. It is not a sign of a personal weakness or a condition that can be wished away. [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia</title>
		<link>http://www.cnstrial.com/research-types/schizophrenia/</link>
		<comments>http://www.cnstrial.com/research-types/schizophrenia/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:01:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[apathy]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[disorganized speech]]></category>
		<category><![CDATA[distortions]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[schizophrenia delusions]]></category>
		<category><![CDATA[signs and symptoms of schizophrenia]]></category>
		<category><![CDATA[verbal expression]]></category>
		<category><![CDATA[visual hallucinations]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=76</guid>
		<description><![CDATA[
Almost 2% of the population suffers from a schizophrenia related disorder. Individuals with this condition can experience a range of symptoms from extreme apathy to experiencing hallucinations, paranoid and delusional thinking.
The Signs and Symptoms of Schizophrenia:

Delusions, false ideas and or distortions of reality 
Individuals may also hear their own voice, the voice of loved ones [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia</title>
		<link>http://www.cnstrial.com/research-types/insomnia/</link>
		<comments>http://www.cnstrial.com/research-types/insomnia/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:59:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[chronic insomnia]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[clinical research study]]></category>
		<category><![CDATA[irritability]]></category>
		<category><![CDATA[medical trials]]></category>
		<category><![CDATA[poor concentration]]></category>
		<category><![CDATA[restlessness]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleeping disorder]]></category>
		<category><![CDATA[symptoms of insomnia]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=75</guid>
		<description><![CDATA[A sleeping disorder characterized by disruptive sleeping patterns, difficulty staying asleep or falling asleep.  Individuals may be sleeping for an adequate amount of time; however the quality of sleep is not sufficient as the feeling of restlessness and irritability occurs during the day. Chronic insomnia is when a person has difficulty sleeping three nights a [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson’s Disease</title>
		<link>http://www.cnstrial.com/research-types/parkinson%e2%80%99s-disease/</link>
		<comments>http://www.cnstrial.com/research-types/parkinson%e2%80%99s-disease/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:56:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[degenerative neurological disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[environmental factors]]></category>
		<category><![CDATA[facial muscles]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[medical study]]></category>
		<category><![CDATA[motor cortex]]></category>
		<category><![CDATA[muscle rigidity]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[parkinson s disease]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[speech impairment]]></category>
		<category><![CDATA[voluntary movement]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=73</guid>
		<description><![CDATA[Parkinson’s disease is a degenerative neurological disease that affects the nervous system as well as the brain. Approximately one million people in the U.S. are affected by this disease. One of the primary causes is the loss of dopamine-producing brain cells and decreased stimulation of the motor cortex. This leads to muscle rigidity, trembling in [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/parkinson%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shingles</title>
		<link>http://www.cnstrial.com/research-types/shingles/</link>
		<comments>http://www.cnstrial.com/research-types/shingles/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:54:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research Types]]></category>
		<category><![CDATA[chickenpox virus]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu like symptoms]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[immune deficiencies]]></category>
		<category><![CDATA[medical trial]]></category>
		<category><![CDATA[skin rash]]></category>
		<category><![CDATA[symptoms of shingles]]></category>
		<category><![CDATA[zoster]]></category>

		<guid isPermaLink="false">http://www.cnstrial.com/?p=71</guid>
		<description><![CDATA[Shingles, also known as herpes zoster is a skin rash caused by the same virus as the chickenpox. The virus remains dormant in the body, and due to stress, immune deficiencies, or unknown causes, the virus becomes active again. Anyone who has had the chickenpox virus is susceptible to shingles, although it is most common [...]]]></description>
		<wfw:commentRss>http://www.cnstrial.com/research-types/shingles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
